Repairability: Microsoft's new Surface Copilot+ PCs, including the Surface Laptop 7 and Surface Pro 10, are being praised for their high repairability. The internal components are easy to remove, and intelligent changes have been made to the internal structure for easier repairs. This is a significant positive aspect, especially when compared to the repair challenges faced with Apple and Google devices.
System Performance: The Surface Pro Copilot+ tablet is highlighted for its fast and efficient Arm-powered design, featuring a new OLED screen and a Neural Processing Unit (NPU) for powerful AI features. The AI integration with Olympics coverage and the ability to translate multiple languages into English are notable advancements. However, concerns have been raised about the lack of Nvidia GPU for fine-tuning algorithms and the missing pieces for an easy AI development workflow.
AI Integration: While Microsoft's Copilot+ laptops offer a suite of AI-powered tools for faster and smarter everyday tasks, concerns exist regarding the price point and the absence of certain features like touchscreen support. The AI Toolkit for Visual Studio Code allows experimentation with small language models, but there is limited support for fine-tuning models on Copilot+ PCs.
Privacy and Security: The Windows Recall feature, which allows users to recover and remember previous tasks, has faced criticism for potentially recording too much user data, raising privacy concerns. Apple's "privacy first" narrative at WWDC contrasts with Microsoft's historic challenges in marketing and public relations, impacting user trust and security vulnerabilities.
Gaming Features: Microsoft's Auto Super Resolution (Auto SR) feature, integrated into Windows, provides better upscaling results than competitor technologies. However, concerns have been raised about potential visual quality issues with detailed textures and GUI elements in supported games. The limited compatibility with only 11 games currently may restrict its appeal to gamers.
Future Development: Microsoft's commitment to enhancing Copilot's memory and personalization capabilities, as highlighted by AI chief Mustafa Suleyman, shows promise for the platform's evolution. However, concerns about user privacy and data security persist, especially with Copilot potentially remembering everything about its users.
Key positive aspects | Key concerns |
---|---|
Support for developing Arm versions of applications | Lack of Nvidia GPU for fine-tuning algorithms |
AI Toolkit for Visual Studio Code to experiment with small language models | Missing pieces for easy AI development workflow |
- | Difficulty in building fuller-featured applications around models |
Key positive aspects | Key concerns |
---|---|
Fast PC with excellent battery life | - |
Arm-native benchmarks comparable to Intel and AMD | - |
Built-in neural processing unit (NPU) with advanced local inference capabilities | - |
Key positive aspects | Key concerns |
---|---|
Fast and efficient Arm-powered Surface tablet | - |
New OLED screen and NPU for powerful AI features | - |
Microsoft Auto SR provides better results than driver-level upscalers | Some detailed textures may look muddier compared to native images |
No data
Key positive aspects | Key concerns |
---|---|
Surface Laptop 7 and Surface Pro 10 are among the more repairable models on the market | Memory in Surface Laptop 7 is soldered to the motherboard, making it difficult to replace |
Internal components in Surface Laptop 7 are easy to remove down to the motherboard | Some parts in Surface Pro 10 are challenging to repair due to adhesive used |
Microsoft made intelligent changes to the internal structure for easier repairs | Apple and Google devices are reported to be tough to repair |
Wayfinder Markings in Surface Laptop 7 provide guidance on screws and components | Original Surface Laptop received a repairability score of zero |
SSD in Surface Pro 10 can be replaced without disassembly | - |
Key positive aspects | Key concerns |
---|---|
Fast and efficient Arm-powered Surface tablet | AI features are less compelling than speed and battery life |
New OLED screen and NPU for powerful AI features | Recall capability missing, potential security concerns with Recall data access |
Cocreator in Paint for generating AI images | Keyboards sold separately |
Translation of 40-plus languages into English with Live Captions feature | |
Creation of humanoid robots with realistic skin | |
AI integration with Olympics coverage | |
Amazon's development of chatbot Metis with RAG model |
Key positive aspects | Key concerns |
---|---|
Fast PC with excellent battery life | Lack of Nvidia GPU for fine-tuning algorithms |
Arm-native benchmarks comparable to Intel and AMD | Missing pieces for easy AI development workflow |
Built-in neural processing unit (NPU) with advanced local inference capabilities | Model playground doesn't utilize the NPU |
Support for developing Arm versions of applications | Difficulty in building fuller-featured applications around models |
AI Toolkit for Visual Studio Code to experiment with small language models | Limited support for fine-tuning models on Copilot+ PC |
Source: https://www.infoworld.com/article/3715584/ai-development-on-a-copilot-pc-not-yet.html
Key positive aspects | Key concerns |
---|---|
New laptops with AI-powered suite of tools crafted by Microsoft | Price in the four figures |
Copilot+ laptops make everyday tasks faster and smarter | Price point might be high for some consumers |
Cutting-edge hardware specs and latest AI integration | Lack of touchscreen, stylus support, or two-in-one functionality |
Affordable starting price at $1,300 | |
Thin and lightweight design for easy portability |
Source: https://www.cbsnews.com/essentials/is-windows-copilot-laptop-worth-it/
Key positive aspects | Key concerns |
---|---|
Windows Recall feature allows users to recover and remember previous tasks performed on the computer | The feature records everything the user does on Windows 11, raising privacy concerns and being labeled as creepy |
Apple's "privacy first" narrative with its AI features at WWDC | Microsoft's historic ineptitude in marketing and public relations, leading to a privacy backlash and security vulnerabilities |
Apple's successful positioning and communication of its AI features | Microsoft's failure to build trust in its AI features and the Recall PR failure |
Apple's debut of "Apple Intelligence" at WWDC with a wave of AI experiences | Microsoft's lack of platform control and bad messaging affecting user trust |
Apple's ability to lead in global market share cap after WWDC | Microsoft's potential loss of user trust and market share to Apple in the AI space |
Apple's superior integrations and synergy compared to Microsoft's unfocused app teams | Microsoft's lack of innovation and falling behind in AI features compared to competitors |
Microsoft's success with business-oriented applications like Github Copilot | Microsoft's Windows AI features being criticized for lack of innovation and user feedback |
Microsoft's potential role in providing cloud infrastructure for AI experiences | Microsoft's Windows division suffering from a lack of direction and cohesion |
Microsoft's Copilot+ and gaming features like Auto Super Resolution | Microsoft's struggle to compete with other solutions in AI video editing, graphic design, communication tools, and more |
Microsoft's potential to be shut out of consumer AI solutions by Apple and Google | Microsoft's lack of a mobile platform impacting its position in the AI market |
Source: https://sg.news.yahoo.com/watch-apple-brutally-roast-microsofts-185420250.html
Key positive aspects | Key concerns |
---|---|
Mustafa Suleyman's focus on enhancing Copilot's memory and personalization capabilities | Microsoft's reputation in Silicon Valley being overshadowed by Google |
Suleyman's commitment to making Copilot a supportive presence for users | The need to uplift the quality of Copilot despite already having millions of users |
Suleyman's extensive background in AI innovation and policy advancement | Microsoft's AI division facing the challenge of entering a new era of innovation |
Suleyman's dedication to social causes and leadership potential | Potential concerns about the privacy and security of user data with Copilot remembering everything about its users |
Key positive aspects | Key concerns |
---|---|
Microsoft Auto SR provides better results than driver-level upscalers like NVIDIA Image Scaling and AMD Radeon Super Resolution. | Some detailed textures may look muddier compared to native images, like the tree canopy in the Borderlands 3 screenshots. |
Auto SR is integrated into Windows itself, eliminating the need for game developers to enable special options for it to work best. | GUI elements like HUD, maps, icons, and menus may appear worse-looking due to being rendered at a lower resolution and then upscaled. |
Auto SR automatically turns on in supported games in full-screen and windowed borderless modes, making it convenient for users. | Auto SR currently only works with 11 games, limiting its compatibility, but more games are expected to be supported in the future. |
Microsoft plans to make most DX11 and DX12 games Auto SR-compatible, expanding its reach. | DX9 and older games, as well as those using Vulkan and OpenGL graphics runtimes, are not and won’t be compatible with Auto SR. |